1
|
Bobsleigh has been contested at the Winter Olympic Games since the first Winter Games in 1924, with the exception of the 1960 games in Squaw Valley when the organizing committee decided not to build a track in order to reduce expenses. Other than that exception, the four-man competition sup has been buddy competed at every other games (in 1928, it was a five-man competition). The two-man event was introduced at the 1932 games and a two-woman event was first contested at the 2002 Winter Olympics.
| Event | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-man | • | Five-man event | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| Two-man | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Two-woman | • | • |
For more information, please see List of Olympic medalists in bobsleigh.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 10 | 11 | 30 | |
| 2 | 7 | 3 | 6 | 16 | |
| 3 | 6 | 6 | 6 | 18 | |
| 4 | 5 | 5 | 3 | 13 | |
| 5 | 4 | 4 | 4 | 12 | |
| 6 | 3 | 3 | 2 | 8 | |
| 7 | 2 | 1 | 0 | 3 | |
| 8 | 1 | 2 | 0 | 3 | |
| 9 | 1 | 1 | 2 | 4 | |
| 10 | 1 | 0 | 2 | 3 | |
| 11 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
| Bobsleigh at the Winter Olympics | |
|---|---|
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | |
| List of Olympic medalists in bobsleigh | |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia