1
|
This article is about the year. For other uses, see 380 (disambiguation).
| Centuries: | 3rd century · 4th century · 5th century |
| Decades: | 350s 360s 370s 380s 390s 400s 410s |
| Years: | 377 378 379 380 381 382 383 |
| 380 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 380 CCCLXXX |
| Ab urbe condita | 1133 |
| Armenian calendar | N/A |
| Bahá\'í calendar | -1464 – -1463 |
| Berber calendar | 1330 |
| Buddhist calendar | 924 |
| Burmese calendar | -258 |
| Chinese calendar | 3016/3076-12-8 (己卯年十二月初八日) — to — 3017/3077-11-19(庚辰年十一月十九日) |
| Coptic calendar | 96 – 97 |
| Ethiopian calendar | 372 – 373 |
| Hebrew calendar | 4140 – 4141 |
| Hindu calendars | |
| - Vikram Samvat | 435 – 436 |
| - Shaka Samvat | 302 – 303 |
| - Kali Yuga | 3481 – 3482 |
| Holocene calendar | 10380 |
| Iranian calendar | 242 BP – 241 BP |
| Islamic calendar | 249 BH – 248 BH |
| Japanese calendar | |
| - Imperial Year | Kōki 1040 (皇紀1040年) |
| Korean calendar | 2713 |
| Thai solar calendar | 923 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia